brexpiprazole


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





41 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 16
2 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 4
3 5-hydroxytryptamine receptor 1B 5HT1B_HUMAN HTR1B Homo sapiens 3351 238 1
4 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 14
5 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 2
6 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 2
7 adrenoceptor alpha 1B ADA1B_HUMAN ADRA1B Homo sapiens 147 105 1
8 alpha-1-B glycoprotein A1BG_HUMAN A1BG Homo sapiens 1 95 1
9 ATP binding cassette subfamily B member 6 (Langereis blood group) ABCB6_HUMAN ABCB6 Homo sapiens 10058 793 1
10 baculoviral IAP repeat-containing 5 BIRC5_MOUSE Birc5 Mus musculus 11799 322 2
11 brain derived neurotrophic factor BDNF_HUMAN BDNF Homo sapiens 627 1289 1
12 cholinergic receptor muscarinic 1 ACM1_HUMAN CHRM1 Homo sapiens 1128 141 1
13 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 1
14 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 1
15 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 1
16 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 3
17 cytochrome P450, family 2, subfamily d, polypeptide 3 CP2D3_RAT Cyp2d3 Rattus norvegicus 24303 56 2
18 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 2
19 dopamine receptor D2 DRD2_MOUSE Drd2 Mus musculus 13489 331 1
20 dopamine receptor D2 DRD2_HUMAN DRD2 Homo sapiens 1813 660 8
21 epidermal growth factor receptor EGFR_MOUSE Egfr Mus musculus 13649 981 1
22 epidermal growth factor receptor EGFR_HUMAN EGFR Homo sapiens 1956 4580 1
23 gap junction protein alpha 1 CXA1_HUMAN GJA1 Homo sapiens 2697 657 1
24 glucagon G3V6P5_RAT Gcg Rattus norvegicus 24952 565 1
25 glucagon-like peptide 1 receptor GLP1R_RAT Glp1r Rattus norvegicus 25051 189 1
26 glutamate receptor, ionotropic, NMDA1 (zeta 1) NMDZ1_MOUSE Grin1 Mus musculus 14810 499 1
27 H1.5 linker histone, cluster member H15_HUMAN H1-5 Homo sapiens 3009 328 1
28 immunoglobulin heavy diversity 2-15 - IGHD2-15 Homo sapiens 28503 163 2
29 immunoglobulin kappa variable 2D-29 - IGKV2D-29 Homo sapiens 28882 114 1
30 interferon activated gene 205 IFI5A_MOUSE Ifi205 Mus musculus 226695 8 1
31 L1 cell adhesion molecule Q6PGJ3_MOUSE L1cam Mus musculus 16728 1691 1
32 long intergenic non-protein coding RNA, regulator of reprogramming - LINC-ROR Homo sapiens 100885779 160 1
33 monoamine oxidase B AOFB_PIG MAOB Sus scrofa 414909 36 1
34 neuropeptide Y NPY_RAT Npy Rattus norvegicus 24604 841 1
35 neurotrophic receptor tyrosine kinase 2 NTRK2_HUMAN NTRK2 Homo sapiens 4915 341 1
36 prolactin PRL_HUMAN PRL Homo sapiens 5617 1285 4
37 solute carrier family 3 member 1 SLC31_RAT Slc3a1 Rattus norvegicus 29484 138 1
38 solute carrier family 6 member 4 SC6A4_HUMAN SLC6A4 Homo sapiens 6532 897 1
39 solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 SC6A3_MOUSE Slc6a3 Mus musculus 13162 279 1
40 SRY (sex determining region Y)-box 2 SOX2_MOUSE Sox2 Mus musculus 20674 170 1
41 ubiquitin like 5 UBL5_HUMAN UBL5 Homo sapiens 59286 75 1